'Summer Trees League' Results
Rnd. | Team/Player | Score | Team/Player | Score | |
1 | Ash | 24 | Maple | 4 | |
Oak | 15 | Cedar | 17 | ||
Elm | 24 | Willow | 16 | ||
Larch | 9 | Spruce | 20 | ||
2 | Ash | 9 | Cedar | 15 | |
Maple | 23 | Willow | 12 | ||
Oak | 20 | Spruce | 11 | ||
Elm | 21 | Larch | 13 | ||
3 | Ash | 6 | Willow | 19 | |
Cedar | 24 | Spruce | 13 | ||
Maple | 8 | Larch | 16 | ||
Oak | 17 | Elm | 15 | ||
4 | Ash | 6 | Spruce | 24 | |
Willow | 4 | Larch | 29 | ||
Cedar | 20 | Elm | 10 | ||
Maple | 8 | Oak | 28 | ||
5 | Ash | 12 | Larch | 11 | |
Spruce | 14 | Elm | 17 | ||
Willow | 15 | Oak | 6 | ||
Cedar | 28 | Maple | 2 | ||
6 | Ash | 6 | Elm | 21 | |
Larch | 1 | Oak | 1 | ||
Spruce | 17 | Maple | 14 | ||
Willow | 15 | Cedar | 12 | ||
7 | Ash | 21 | Oak | 8 | |
Elm | 14 | Maple | 12 | ||
Larch | 8 | Cedar | 19 | ||
Spruce | 13 | Willow | 12 | ||
8 | Ash | 6 | Maple | 17 | |
Oak | 10 | Cedar | 18 | ||
Elm | 12 | Willow | 9 | ||
Larch | 18 | Spruce | 19 | ||
9 | Ash | 10 | Cedar | 13 | |
Maple | 17 | Willow | 11 | ||
Oak | 5 | Spruce | 21 | ||
Elm | 14 | Larch | 13 | ||
10 | Ash | 10 | Willow | 23 | |
Cedar | 12 | Spruce | 17 | ||
Maple | 13 | Larch | 10 | ||
Oak | 20 | Elm | 18 | ||
11 | Ash | 23 | Spruce | 10 | |
Willow | 24 | Larch | 13 | ||
Cedar | 22 | Elm | 13 | ||
Maple | 1 | Oak | 0 | ||
12 | Ash | 10 | Larch | 15 | |
Spruce | 16 | Elm | 16 | ||
Willow | 6 | Oak | 21 | ||
Cedar | 24 | Maple | 3 | ||
13 | Ash | 18 | Elm | 21 | |
Larch | 19 | Oak | 7 | ||
Spruce | 24 | Maple | 11 | ||
Willow | 10 | Cedar | 8 | ||
14 | Ash | 10 | Oak | 22 | |
Elm | 15 | Maple | 9 | ||
Larch | 13 | Cedar | 19 | ||
Spruce | 18 | Willow | 17 | ||
15 | Ash | 10 | Maple | 14 | |
Oak | 19 | Cedar | 10 | ||
Elm | 6 | Willow | 19 | ||
Larch | 21 | Spruce | 19 | ||
16 | Ash | 14 | Cedar | 14 | |
Maple | 3 | Willow | 19 | ||
Oak | 9 | Spruce | 20 | ||
Elm | 5 | Larch | 21 | ||
17 | Ash | 8 | Willow | 16 | |
Cedar | 27 | Spruce | 20 | ||
Maple | 10 | Larch | 10 | ||
Oak | 24 | Elm | 6 | ||
18 | Ash | 6 | Spruce | 29 | |
Willow | 11 | Larch | 9 | ||
Cedar | 18 | Elm | 12 | ||
Maple | 6 | Oak | 30 | ||
19 | Ash | 7 | Larch | 22 | |
Spruce | 27 | Elm | 10 | ||
Willow | 15 | Oak | 15 | ||
Cedar | 22 | Maple | 4 | ||
20 | Ash | 1 | Elm | 1 | |
Larch | 7 | Oak | 16 | ||
Spruce | 20 | Maple | 7 | ||
Willow | 5 | Cedar | 28 | ||
21 | Ash | 16 | Oak | 5 | |
Elm | 21 | Maple | 8 | ||
Larch | 17 | Cedar | 10 | ||
Spruce | 23 | Willow | 11 |
* Indicates match not played
Generated with software supplied by East Coast Software